TSB Date | Problem Area | TSB Text |
05/21/18 | NHTSA ID: 10137145 TSB ID: SSM 47265 Some ford and lincoln vehicles equipped with a 2.7l or 3.0l ecoboost engines may exhibit an oil leak from the engine oil pan rtv seal. replace the oil pan by performing the published workshop manual (wsm) service procedures. after removing | |
01/29/18 | NHTSA ID: 10127403 TSB ID: 17-2237 Some 2016 f-super duty/f-650/750 vehicles equipped with a 6.7l diesel engine or 2016 transit vehicles equipped with a 3.2l diesel engine may exhibit an illuminated mil with dtcs p24ae, p24b1, p24da, p24c6 and/or p24c7 stored in the powertra | |
01/29/18 | NHTSA ID: 10127431 TSB ID: 17B29 Certain 2016-2017 model year f-650, f-750 and f-59 vehicles with a 6.8l engine - cylinder head inspection and replacement | |
12/14/17 | NHTSA ID: 10125082 TSB ID: SSM 46871 Some 2016 f-150 vehicles equipped with a 5.0l engine and built on 13-jan-2016 and through 16-jul-2016 may exhibit an audible knock noise from the engine only after the engine is at normal operating temperature and between 1500 and 2500 engi | |
08/25/17 | NHTSA ID: 10115945 TSB ID: TSB17-2124 Some 2015-2017 explorer and 2015-2016 f-150 vehicles, equipped with 3.5l gasoline turbocharged direct injection (gtdi) engines may exhibit an illuminated mil with diagnostic trouble codes (dtcs) p2195, p2197, p2626, and/or p2629 stored in p | |
08/01/17 | NHTSA ID: 10109014 TSB ID: SSM 46526 Some 2016-2017 f-150 vehicles equipped with a 3.5l gasoline turbocharged direct injection (gtdi) or 5.0l engine may experience low or no oil pressure indication on the oil pressure gauge with diagnostic trouble code (dtc) p0521,p0522, p0523 | |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/01/17 | NHTSA ID: 10109070 TSB ID: SSM 46085 The powertrain control/emissions diagnosis (pc/ed) manual has been revised for diagnosing electronic throttle bodies (etbs). the etc_act and etc_dsd pids should not used to diagnose possible etb concerns. the ids has a limited refresh rate | |
03/20/17 | NHTSA ID: 10095995 TSB ID: SSM 46210 Some 2010-2016 epas equipped vehicles may exhibit steering related noises. the workshop manual (wsm) diagnostic procedures have been updated in section 211-02. when diagnosing and repairing epas steering noises use the updated procedures. | |
03/20/17 | NHTSA ID: 10095972 TSB ID: SSM 46172 Some 2015-2017 f-150, 2016 mkx, 2015 edge, 2017 fusion, mkz and continental vehicles equipped with a 2.7l/3.0l engine may appear to have low engine oil level if the proper procedures are not followed. refer to the owners guide, maintenance, | |
03/15/17 | NHTSA ID: 10095129 TSB ID: TSB 17-0007 Some 2016 f-150 vehicles equipped with a 2.7l gasoline turbocharged direct injection (gtdi) engine and built on 1-apr-2016 and through 1-oct-2016 may exhibit white or blue smoke from the exhaust, rough idle in neutral or park at normal oper | |
03/15/17 | NHTSA ID: 10095141 TSB ID: TSB 17-0008 Some 2015-2016 f-150 vehicles equipped with a 5.0l engine may exhibit a hard start, crank no start, runs rough and/or black exhaust smoke concern associated with block heater operation in cold ambient temperatures below -18 celsius (0 fahre | |
03/15/17 | NHTSA ID: 10095154 TSB ID: SSM 46295 To help differentiate engine oil leaks from other possible sources, a new white-colored fluorescent engine oil dye is available. workshop manual (wsm), section 303-00 has been revised to reference the new white-colored dye. the new white fl | |
03/15/17 | NHTSA ID: 10095216 TSB ID: SSM 46341 When servicing a 2.7l or 3.0l ecoboost engine, if the crankshaft pulley is removed, correct reassembly is critical to prevent potential engine failure. this includes installing a new crankshaft pulley bolt and accurately performing each sta | |
03/10/17 | NHTSA ID: 10094612 TSB ID: SSM 46253 Some 2015-2016 edge with 2.0l gasoline turbocharged direct injection (gtdi), 2015-2016 mustang and f-150 with 5.0l engine and 2016 explorer equipped with 2.3l gtdi engine may exhibit oil leak at engine oil pressure (eop) sensor threads. it | |
02/22/17 | NHTSA ID: 10092545 TSB ID: SSM 45996 Some 2015-2016 f-150 vehicles built on or before 9/24/2015 may exhibit a drift, pull, and/or wander concern. to address the concern, reprogram the power steering control module (pscm) to the latest level using ids version 101.04 or higher a | |
02/21/17 | NHTSA ID: 10092411 TSB ID: SSM 45995 Some 2015-2016 f-150 vehicles equipped with a fl3z-16c900-a (smoke) or fl3z-16c900-b (chrome), genuine ford authorized accessory (gfaa) hood/bug deflector kit, may exhibit a rattle noise, vibration, or looseness at the deflector. a new hard | |
02/08/17 | NHTSA ID: 10090975 TSB ID: SSM 46139 Some 2015-2016 f-150 vehicles may experience intermittent loss of throttle pedal response, illuminated wrench, hill descent, airbag, anti lock brake system(abs) and/or advanced trac warning indicators and/or p2122, p2123, p2124, p2125, p212 | |
02/06/17 | NHTSA ID: 10090662 TSB ID: SSM 46118 When hooking up the vehicle communication module (vcm) and integrated diagnostic system (ids) to the dlc located on the driver side under the steering column at the gwm, make sure that the ignition is off before connecting to ids. if the ig | |
Looking for a warranty? Get a quote. | ||
02/03/17 | NHTSA ID: 10090505 TSB ID: TSB 16-0139 Some 2015-2016 f-150, c-max, edge, mks, taurus, and flex and 2016 expedition, explorer, escape, fusion, mustang, mkz, mkx, navigator, transit and transit connect vehicles equipped with a 2.0l, 2.5l, 3.5l or 3.7l gasoline engine and built on | |
08/31/16 | NHTSA ID: 10079014 TSB ID: UPS-16-U-11-S1 Coolant concentration adjustment | |
07/07/16 | NHTSA ID: 10076304 TSB ID: 16U11 Coolant concentration adjustment in some of the affected vehicles, the engine coolant to water concentration may be less than specification. low coolant concentration could result in reduced cooling system freeze protection, reduced cor | |
06/22/16 | NHTSA ID: 10075268 TSB ID: 16-0038 3.5l gtdi - illuminated mil - dtc p0011, p0015, p0016, p0017, p0018, p0019, p0021 and/or p0025 - under 3200 km (2000 miles) some 2016 f-150, expedition, navigator and transit vehicles equipped with a 3.5l gasoline turbocharged direct in | |
03/20/17 | Engine | NHTSA ID: 10095999 TSB ID: SSM 46216 Some 2016 f-150 vehicles equipped with a floor shifter may exhibit a difficult to remove ignition key prior to pdi. before initiating diagnosis, remove the protective shipping cover from the floor shifter and reevaluate. if the concern is n |
08/01/17 | Transmission and Drivetrain | NHTSA ID: 10108996 TSB ID: TSB 17-2056 Some 2016 f-150 equipped with a 2.7l engine and built on or after 01-may-2016 may exhibit an illuminated mil with dtc p0c2a. follow the service procedure steps to correct the condition. |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
05/17/17 | Transmission and Drivetrain | NHTSA ID: 10099463 TSB ID: SSM 46451 2009-2017 vehicles equipped with a 6r80, 6r100, 6r140 automatic transmission have an updated main control valve body overhaul procedure. refer to workshop manual (wsm), section 307-01 for main control valve body (7a100) overhaul procedures. |
03/20/17 | Transmission and Drivetrain | NHTSA ID: 10095960 TSB ID: TSB 16-0151 Some 2016 f-150 vehicles equipped with 2.7l gtdi engine may exhibit an illuminated mil with dtc p007b and/or p0096 stored in powertrain control module (pcm) memory. follow the service procedure steps to correct the condition. |
03/17/17 | Transmission and Drivetrain | NHTSA ID: 10095644 TSB ID: SSM 46365 Some 2015-2017 f-150 vehicles equipped with a 6r80 transmission may experience an intermittent loss of reverse engagement or a neutral state when performing a specific shift pattern. this may occur after shifting from manual 1 or manual 2 t |
10/21/17 | Brakes and Traction Control | NHTSA ID: 10119677 TSB ID: SSM 46829 Some 2015-2017 f-150 vehicles may experience intermittent loss of throttle pedal response, illuminated wrench, hill descent, airbag, anti lock brake system(abs) and/or advanced trac warning indicators and/or p2122, p2123, p2124, p2125, p212 |
05/21/18 | Electrical and Air Conditioning | NHTSA ID: 10137102 TSB ID: SSM 47171 Some 2016-2018 ford and lincoln vehicles equipped with sync 3 and connected to an iphone recently upgraded to ios 11.2.5 may exhibit functional concerns where usb audio playback and app link will not operate. this may also include, under ce |
05/21/18 | Electrical and Air Conditioning | NHTSA ID: 10137100 TSB ID: SSM 47167 Various 2016-2017 vehicles with sync 3 may experience a touch screen that does not respond to any input. using the professional technician society (pts) website > oasis tab > sync version, verify the vehicle sync software version. if the ve |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
05/21/18 | Electrical and Air Conditioning | NHTSA ID: 10137126 TSB ID: SSM 47211 Some 2016-2017 ford and lincoln vehicles equipped with sync 3 version 2.2 software may exhibit a blank screen after attempting to exit valet mode. sync software updates are now available under the oasis tab sync selection. if update is avai |
05/21/18 | Electrical and Air Conditioning | NHTSA ID: 10137149 TSB ID: SSM 47270 Some 2015-2018 f-150 may exhibit a dash panel distortion at the defrost duct area. engineering is investigating the condition. do not attempt repair at this time. |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136589 TSB ID: SSM 47067 Some 2015-2018 f-150, 2017-2018 f-super duty, 2018 expedition/navigator vehicles equipped with a vista roof opening panel may exhibit binding while opening or closing of the movable glass panel. the roof opening panel glass brackets are ava |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136592 TSB ID: SSM 47070 When connecting the vehicle communication module (vcm) and integrated diagnostic system (ids) or ford diagnosis and repair system (fdrs) to the dlc located on the driver side under the steering column at the gwm, make sure that the ignition |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136597 TSB ID: SSM 47080 2010-2018 various vehicles equipped with sync or sync 3 may not function when attempting to find or use the spotify app via applink. as of an update released on 1/15/2018 spotify will no longer be supporting their applink integration. no re |
05/14/18 | Electrical and Air Conditioning | NHTSA ID: 10136611 TSB ID: SSM 47100 Some 2016-2018 ford and lincoln vehicle equipped with sync 3 and connected to an iphone recently upgraded to ios 11.2.5 may exhibit a concern where usb audio playback and app link applications will not function properly. this may also inclu |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127405 TSB ID: SSM 46900 Some vehicles may exhibit a no start condition with an illuminated malfunction indicator lamp (mil) and a dtc p161a after pcm replacement. this may be due to the parameter reset procedure not being properly completed. to clear this dtc, use |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127407 TSB ID: SSM 46902 Some 2015-2017 f-150 vehicles may exhibit intermittent and/or inoperative a/c, radio, and/or power window switch control with multiple illuminated warning indicators and/or diagnostic trouble codes (dtcs) u0140, u0155, u0253, u0401, and/or |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127410 TSB ID: SSM 46906 Some 2015-2018 f150/edge, 2016-2018 mkx and 2017-2018 fusion, continental vehicles equipped with a 2.7l engine may experience a malfunction indicator lamp (mil) and/or wrench lamp with diagnostic trouble codes (dtcs): p0116, p0117, p0118, p |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127400 TSB ID: 17-2234 Some 2015-2016 f-super duty pickup vehicles equipped with a 6.7l engine may exhibit an illuminated malfunction indicator lamp (mil) with dtcs p2201, p2459, p2463 and/or p246c. reprogram the powertrain control module (pcm) to the latest cali |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127424 TSB ID: SSM 46947 Some 2016-2017 ford and lincoln vehicles with sync 3 may intermittently display an overhead image of a vehicle in the center of the sync touchscreen with no obstacle detection grids or warning chimes. sync may appear unresponsive when the o |
01/29/18 | Electrical and Air Conditioning | NHTSA ID: 10127425 TSB ID: SSM 46948 Some owners of 2016-2017 ford and lincoln vehicles equipped with sync 3 may experience inoperative mobile device navigation applications. mobile device navigation via applink requires sync 3 version 2.3 or higher for apple ios users. mobile |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125078 TSB ID: SSM 46860 Some 2016-2018 ford or lincoln vehicles equipped with sync 3 may exhibit a blank screen or other various sync symptoms only when the vehicle is in transport mode. this is due to the power saving features enabled while in transport mode and |
12/14/17 | Electrical and Air Conditioning | NHTSA ID: 10125079 TSB ID: SSM 46861 Some 2016-2017 ford and lincoln vehicles with sync 3 may intermittently display an overhead image of a vehicle in the center of the sync touchscreen with no obstacle detection grids or warning chimes. sync may appear unresponsive when the o |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10119669 TSB ID: SSM 46813 Some 2016-2017 ford and lincoln vehicles equipped with sync 3 version 2.2 software may exhibit a blank screen after attempting to exit valet mode. to recover the screen, perform a complete ignition cycle (key off, open and close the driver' |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10119678 TSB ID: SSM 46834 Some 2016-2017 ford and lincoln vehicles with sync 3 may exhibit an intermittent blue or black screen. check for sync software update under the oasis tab sync selection. if update is available refer to wsm, section 415-00 and update apim so |
10/21/17 | Electrical and Air Conditioning | NHTSA ID: 10119684 TSB ID: SSM 46848 Some owners of 2016-2017 ford and lincoln vehicles equipped with sync 3 may experience inoperative mobile device navigation applications. mobile device navigation via applink requires sync 3 version 2.3 or higher for apple ios users. mobile |
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10115946 TSB ID: TSB17-2133 Some 2015-2017 f-150 vehicles equipped with a 3.5l duratec or 5.0l engine may exhibit a lack of heat concern from the heating ventilation and air conditioning (hvac) system when the vehicle is operated in temperatures that are consistently |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/25/17 | Electrical and Air Conditioning | NHTSA ID: 10115960 TSB ID: SSM 46720 Some 2016 f-150 vehicles may exhibit the off-road display flickering in the ipc. reprogram the ipc using integrated diagnostic system (ids) release 106.03 or higher. make sure you are connected to the internet when entering module programmi |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10109053 TSB ID: SSM 46041 Some 2016 f150 vehicles equipped with sync 3 and electronic manual temperature control (emtc) may experience a condition in which the climate control features are displayed on the front display interface module (fdim) randomly and usually a |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10109054 TSB ID: SSM 46048 Some 2016-2017 ford and lincoln vehicles equipped with sync 3 may have dtcs u3000:04, b108e:12 and/or u1a00:87 present in the apim. if these dtcs are present and no other symptoms are reported by the customer, then clear the dtcs and retest |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10108991 TSB ID: TSB 17-0036 Some 2016 f-150 vehicles equipped with 2.7l gtdi engine may exhibit an illuminated mil with dtc p007b and/or p0096 stored in powertrain control module (pcm) memory. follow the service procedure steps to correct the condition. |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10108992 TSB ID: TSB 17-0037 Some 2016 f-150 vehicles equipped with a 2.7l gtdi engine and built on or after 18-dec-2015 may exhibit an intermittent or inoperative air conditioning (a/c) operation. follow the service procedure steps to correct the condition. |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10109004 TSB ID: SSM 46465 Some 2016 edge/explorer/f-150/mustang built on or before 01-nov-2016 and equipped with a 4.2-inch fcdim may exhibit a blank screen. to correct the concern, reprogram the fcdim to the latest level using ids release 104.02 or higher. make sur |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10109005 TSB ID: SSM 46507 Some 2015-2017 f-150, 2017 f-super duty vehicles may have concerns where the instrument cluster defaults back to the trailer tow setup screen every key cycle with no trailer attached. refer to the information display section of the owner001as |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10109085 TSB ID: 16B32 Certain 2015 model year edge, 2015-2016 model year f-150, mkt, and police interceptor sedan, and 2016 model year escape, explorer, flex, fusion, mkx, mustang, police interceptor utility, taurus, and transit vehicles - electronic throttle bo |
08/01/17 | Electrical and Air Conditioning | NHTSA ID: 10109067 TSB ID: SSM 46073 Some 2016-2017 escape, mkc, fiesta, f150, expedition, navigator, mustang, transit, focus, c-max, mkx, taurus, mks, flex, mkt, and edge and 2017 explorer, fusion, mkz, super duty, transit connect and continental vehicles equipped with sync 3 |
05/24/17 | Electrical and Air Conditioning | NHTSA ID: 10100508 TSB ID: SSM 46486 Some 2016-2017 ford or lincoln vehicles equipped with sync 3 may exhibit a blank screen or other various sync symptoms only when the vehicle is in transport mode. this is considered normal due to the power saving features enabled while in t |
03/20/17 | Electrical and Air Conditioning | NHTSA ID: 10095956 TSB ID: TSB 16-0149 Some 2016 f-150 vehicles equipped with a 2.7l gtdi engine and built on or after 18-dec-2015 may exhibit an intermittent or inoperative air conditioning (a/c) operation. follow the service procedure steps to correct the condition. |
03/17/17 | Electrical and Air Conditioning | NHTSA ID: 10095648 TSB ID: SSM 46367 Some 2016 edge, f150, explorer, and mustang vehicles equipped with a myford display 4 inch screen may exhibit a blank screen and no audio. reprogram the front control display interface module (fcdim) to the latest calibration using integrat |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
03/15/17 | Electrical and Air Conditioning | NHTSA ID: 10095226 TSB ID: SSM 46346 Some 2015-2016 f-150 supercrew vehicles equipped with the vista roof opening panel may exhibit a water leak from the roof opening panel area. refer to workshop manual (wsm) section 501-17 for water leak diagnosis. if test results lead to re |
02/22/17 | Electrical and Air Conditioning | NHTSA ID: 10092553 TSB ID: SSM 46007 Some 2015-2016 f-150 vehicles equipped with adaptive cruise control may exhibit a collision warning malfunction and/or adaptive cruise malfunction message in the instrument cluster message center with diagnostic trouble codes (dtc) b142e:78 |
02/22/17 | Electrical and Air Conditioning | NHTSA ID: 10092559 TSB ID: SSM 46016 Some 2016-2017 expedition and navigator vehicles built on or before 08/12/2016 and 2016 f150 vehicles built on or before 08/09/2016 equipped with sirius satellite radio may exhibit an intermittent concern where the audio cuts out and the ra |
02/22/17 | Electrical and Air Conditioning | NHTSA ID: 10092562 TSB ID: SSM 46022 When hooking up the vehicle communication module (vcm) and integrated diagnostic system (ids) to the dlc located on the driver side under the steering column at the gwm, make sure that the ignition is off before connecting to ids. if the ig |
02/21/17 | Electrical and Air Conditioning | NHTSA ID: 10092380 TSB ID: SSM 45961 Some 2016 f-150 vehicles equipped with 2.7l gasoline turbocharged direct injection(gtdi) engines may exhibit inoperative, intermittent air conditioning(a/c) operation. if unable to resolve a/c inoperative concern after completing workshop m |
02/21/17 | Electrical and Air Conditioning | NHTSA ID: 10092402 TSB ID: SSM 45968 Some 2016 escape/mkc/fiesta/f150/expedition/navigator/mustang /transit/focus/c-max/mkx/taurus/mks/flex/mkt/edge and 2017 escape/explorer/mkc/fusion and mkz vehicles equipped with sync 3 might exhibit a blank screen or other various sync sym |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
02/08/17 | Electrical and Air Conditioning | NHTSA ID: 10090990 TSB ID: SSM 46151 Some 2016-2017 ford and lincoln vehicles equipped with sync 3 and navigation may exhibit a condition in which the siriusxm traffic listing is not loading but all remaining travel link features operate properly. siriusxm traffic is only avai |
08/29/16 | Electrical and Air Conditioning | NHTSA ID: 10078990 TSB ID: SSM-45821 Siri eyes free functional issues using bluetooth and apple ios 9.2 and 9.2.1 |
08/29/16 | Electrical and Air Conditioning | NHTSA ID: 10078981 TSB ID: SSM-45803 Trailer disconnected and/or trailer battery not charging displayed in the message center - built on or before 02/02/2016 |
08/29/16 | Electrical and Air Conditioning | NHTSA ID: 10078982 TSB ID: SSM-45804 24 hour clock display resets to 12 hour display |
06/22/16 | Electrical and Air Conditioning | NHTSA ID: 10074661 TSB ID: 15-0158 Summary to be provided on a future date. |
05/21/18 | Other | NHTSA ID: 10137088 TSB ID: SSM 47141 Some 2013-2018 f-150/expedition/navigator 4x4 vehicles may exhibit an intermittent grinding noise coming from the right front or left front wheel area while accelerating in 2wd mode. refer to the workshop manual (wsm), section 308-07, diagn |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
05/21/18 | Other | NHTSA ID: 10137119 TSB ID: TSB18-2106 Some 2018 expedition/navigator vehicles built on or before 24-feb-2018, 2017-2018 f-super duty built on or before 26-feb-2018 and transit vehicles built on or before 26-feb-2018 and 2015-2018 f-150 vehicles built on or before 3-mar-2018 may |
05/14/18 | Other | NHTSA ID: 10136594 TSB ID: SSM 47075 Some 2015-2018 f-150 vehicles equipped with power folding mirrors may exhibit the mirror housing vibrating while driving, moving freely or not moving to the desired position after the mirror is manually folded. refer to the owner's manual f |
01/29/18 | Other | NHTSA ID: 10127404 TSB ID: SSM 46899 Some 2015-2018 f-150 vehicles equipped with a vista roof opening panel may exhibit binding while opening or closing of the movable glass panel. the roof opening panel glass bracket is available for service. both brackets must be replaced. r |
01/29/18 | Other | NHTSA ID: 10127423 TSB ID: SSM 46946 Some 2015-2018 f-150, 2017-2018 f-super duty, 2018 expedition/navigator vehicles equipped with a vista roof opening panel may exhibit binding while opening or closing of the movable glass panel. the roof opening panel glass brackets are ava |
01/29/18 | Other | NHTSA ID: 10127426 TSB ID: SSM 46949 Some 2016-2017 ford and lincoln vehicles equipped with sync 3 version 2.2 software may exhibit a blank screen after attempting to exit valet mode. sync software updates are now available under the oasis tab sync selection. if update is avai |
01/29/18 | Other | NHTSA ID: 10127427 TSB ID: SSM 46951 Some 2016-2018 f-150 and expedition vehicles equipped with a sync non-touchscreen display may exhibit a blank screen or other various sync symptoms only when the vehicle is in transport mode. this is due to the power saving features enabled |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
08/01/17 | Other | NHTSA ID: 10109079 TSB ID: SSM 46102 Some vehicles may have a concern where the safety belt retractor webbing does not extract from the stowed position or exhibits excessive pressure on the occupant during use. this may be due to a normal condition which happens when the seatb |
08/01/17 | Other | NHTSA ID: 10109068 TSB ID: SSM 46075 Some 2015-2016 f-150 vehicles may exhibit a vibration on acceleration or cruise that is originating from the driveshaft and/or rear axle. during preliminary inspection look for visible driveshaft damage, alignment of the axle pinion flange |
05/22/17 | Other | NHTSA ID: 10100067 TSB ID: SSM 46465 Some 2016 edge/explorer/f-150/mustang built on or before 01-nov-2016 and equipped with a 4.2-inch fcdim may exhibit a blank screen. to correct the concern, reprogram the fcdim to the latest level using ids release 104.02 or higher. make sur |
05/17/17 | Other | NHTSA ID: 10099451 TSB ID: SSM 46438 Some 2016-2017 f150, edge, mkx, escape, focus, mkc, fusion, mkz, taurus and 2017 continental vehicles equipped with 2.0l, 2.7l or 3.0l gasoline turbocharged direct injection(gtdi) ecoboost engines may exhibit malfunction indicator light(mil |
03/20/17 | Other | NHTSA ID: 10095993 TSB ID: SSM 46206 Some 2016 f-150 with lariat sport appearance package built on 19-jan-2016 and through 10-aug-2016 may exhibit excessive paint chipping and/or peeling from the black or grey painted area of the radiator grill allowing the red base color to s |
03/20/17 | Other | NHTSA ID: 10095964 TSB ID: TSB 16-0155 Some 2015-2017 f-150 vehicles may exhibit inoperative latches on front doors and/or supercrew rear doors during freezing temperatures. follow the tsb service procedure steps to correct the condition. |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
03/20/17 | Other | NHTSA ID: 10095854 TSB ID: SSM 46409 Some 2015-2017 f-150 supercab vehicles built on or before 01-jan-2017 may exhibit inoperative rear door lower latches during freezing temperatures. the rear door lower latches have been revised to include a water shield and the parts catalo |
03/15/17 | Other | NHTSA ID: 10095148 TSB ID: SSM 46292 Some 2015-2017 f-150 vehicles built on or before 28-nov-2016 equipped with a mechanical tailgate handle and remote control tailgate lock may exhibit a tailgate that will not open during freezing temperatures due to a frozen tailgate latch c |
03/15/17 | Other | NHTSA ID: 10095223 TSB ID: SSM 46342 2015-2017 f-150 xl vehicles are built with front seat bracket shields and bolt caps on the front and rear of the inboard seat brackets only. the outboard seat brackets do not have shields or bolt caps installed from the factory. installing |
03/15/17 | Other | NHTSA ID: 10095232 TSB ID: SSM 46350 Some 2015-2016 f-150, 2017 f-super duty vehicles may have concerns where the instrument cluster defaults back to the trailer tow setup screen every key cycle with no trailer attached. refer to the information display section of the owner001as |
03/10/17 | Other | NHTSA ID: 10094615 TSB ID: SSM 46256 Some 2016 f150 vehicles equipped with sync 3 and electronic manual temperature control (emtc) may experience a condition in which the climate control features are displayed on the front display interface module (fdim) randomly and usually a |
03/10/17 | Other | NHTSA ID: 10094620 TSB ID: SSM 46260 Some 2015-2017 f-150 supercab vehicles may exhibit inoperative rear door lower latches during freezing temperatures. the rear door lower latches have been revised to include a water shield and the parts catalog has been updated to show the |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
03/10/17 | Other | NHTSA ID: 10094646 TSB ID: SSM 46283 Some owners of 2016 ford and lincoln mkx vehicles equipped with sync 3 may inquire about upgrading to apple carplay and android auto. this upgrade is not currently available for those vehicles. apple carplay and android auto are currently a |
02/13/17 | Other | NHTSA ID: 10091432 TSB ID: SSM 45945 Some 2016 f150, mustang and explorer vehicles equipped with a 3.5l gtdi, 2.3l gtdi or 2.7l gtdi engine built on or before 4/15/2016, and equipped with active noise cancellation (anc) or engine sound enhancement (ese), may exhibit no audio a |
02/10/17 | Other | NHTSA ID: 10091267 TSB ID: SSM 45918 Some 2016-2017 ford/lincoln vehicles with sync 3 may see a navigation fault message appear on the map on the home screen or a system lock up when the phone is connected. applink maybe inoperative, or the system may perform random reboots du |
02/09/17 | Other | NHTSA ID: 10091139 TSB ID: 16B32-S1 Certain 2015 model year edge, 2015-2016 model year f-150, mkt, and police interceptor sedan, and 2016 model year escape, explorer, flex, fusion, mkx, mustang, police interceptor utility, taurus, and transit vehicles - electronic throttle bo |
02/09/17 | Other | NHTSA ID: 10091143 TSB ID: SSM 45888 2015-2016 f-150 - exterior door handle inoperative and/or power door unlock inoperative |
02/08/17 | Other | NHTSA ID: 10090988 TSB ID: SSM 46150 Some 2015-2017 f-150 vehicles may exhibit poor heater performance caused by restricted heater cores. extensive use of the block heater may increase cooling system deposits which contribute to heater core restrictions. it is recommended to p |
NHTSA's feed only includes summaries. For the full text of TSBs: Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! | ||
09/23/16 | Other | NHTSA ID: 10081004 TSB ID: TSB-16-0093 Some 2016 f-150, expedition, navigator, transit, edge, flex and explorer vehicles equipped with a 3.5l twin independent variable cam timing (ti-vct) or a 3.5l gasoline turbocharged direct injection (gtdi) engine with less than 3200 km (2000 |
09/23/16 | Other | NHTSA ID: 10081011 TSB ID: SSM-45867 2016 f150 ¿ equipped with sync 3 and electronic manual temperature control ¿ intermittent display of climate control features |
08/29/16 | Other | NHTSA ID: 10078964 TSB ID: TSB-16-0082 Some 2015-2016 f-150 vehicles built on or before 5/1/2016, may exhibit inoperative windshield washer jets when the ambient temperature is below 0 °c (32 °f). |
08/29/16 | Other | NHTSA ID: 10078984 TSB ID: SSM-45809 Sync 3 accessory protocol interface module (apim) dtcs u3000 or b108e or u1a00 |
08/29/16 | Other | NHTSA ID: 10078986 TSB ID: SSM-45812 Vehicles instrument cluster information screen defaults to trailer tow set up screen at every key cycle with no trailer attached |
